Weather in Penang
Rain (light rain)
31 °C
Humidity: 66% Pressure: 1011 hPa Wind: 3 km/h SW
Current Weather Forecast for Penang
Time | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 31 °C | 30 °C | 28 °C | 26 °C |
Wind Speed | 3 km/h | 3 km/h | 1 km/h | 0 km/h |
Wind Direction | SW | W | W | SW |
Humidity | 66% | 70% | 78% | 84% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 24 °C | 24 °C | 28 °C | 29 °C | 29 °C | 27 °C | 25 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | E | E | E | SE | W | SW | SW | N |
Humidity | 86% | 92% | 91% | 74% | 73% | 74% | 83% | 89% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 27 °C | 29 °C | 28 °C | 26 °C | 25 °C |
Wind Speed | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | NW | NE | NE | NE | W | W | SW | SE |
Humidity | 92% | 93% | 90% | 77% | 72% | 77% | 88% | 88% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 24 °C | 24 °C | 27 °C | 29 °C | 28 °C | 26 °C | 26 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | SE | SE | E | W | W | W | NE |
Humidity | 89% | 92% | 91% | 78% | 73% | 77% | 84% | 83% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 24 °C | 24 °C | 28 °C | 29 °C | 28 °C | 26 °C | 25 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | E | E | E | S | W | SW | SE | SE |
Humidity | 86% | 89% | 89% | 73% | 69% | 74% | 84% | 90% |